| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £17,484 | £17,818 | £14,121 | £12,989 | £13,083 | £9,416 | £9,493 | £9,552 | £9,665 | £9,740 | £9,716 |
| Current assets | £19,484 | £19,818 | £21,049 | £21,256 | £16,317 | £9,800 | £9,800 | £9,800 | £9,800 | £9,800 | £9,800 |
| Fixed assets | £0 | £0 | — | — | £0 | £0 | £0 | — | £0 | £0 | £0 |
| Creditors | £2,100 | £2,100 | £7,028 | £8,367 | £3,334 | £67 | £67 | £67 | £67 | £67 | £67 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch